Improve the Performance of Your Toyota with Emaps Remap, Chip Tuning and Remapping Service around England & Wales
30 Vehicles Matching:
Toyota Auris 1.4 D-4D 88bhp

Make: | Toyota |
Model: | Auris 2007> |
Fuel: | Diesel |
Variant: | 1.4 D-4D 88 bhp 2007 on |
ECU Type: | None |
BHP: | 88 |
Modified BHP: | 115 |
Original Torque (nm): | 205 |
Modified Torque (nm): | 255 |
Toyota Avensis 2.0 D-4D 124bhp

Make: | Toyota |
Model: | Avensis 2003-2008 |
Fuel: | Diesel |
Variant: | 2.0 D-4D 124 bhp 03-08 |
ECU Type: | Denso |
BHP: | 124 |
Modified BHP: | 160 |
Original Torque (nm): | 300 |
Modified Torque (nm): | 355 |
Toyota Avensis 2.2 D-4D 147bhp

Make: | Toyota |
Model: | Avensis 2003-2008 |
Fuel: | Diesel |
Variant: | 2.2 D-4D 147 bhp 03-08 |
ECU Type: | Denso |
BHP: | 147 |
Modified BHP: | 185 |
Original Torque (nm): | 310 |
Modified Torque (nm): | 365 |
Toyota Avensis 2.2 D-4D 174bhp

Make: | Toyota |
Model: | Avensis 2003-2008 |
Fuel: | Diesel |
Variant: | 2.2 D-4D 174 bhp 03-08 |
ECU Type: | Denso |
BHP: | 174 |
Modified BHP: | 215 |
Original Torque (nm): | 400 |
Modified Torque (nm): | 455 |
Toyota Avensis 2.0 D-4D 127bhp

Make: | Toyota |
Model: | Avensis 2009-2015 |
Fuel: | Diesel |
Variant: | 2.0 D-4D 127 bhp 09-15 |
ECU Type: | Denso |
BHP: | 127 |
Modified BHP: | 170 |
Original Torque (nm): | 310 |
Modified Torque (nm): | 370 |
Toyota Avensis 2.2 D-4D 147bhp

Make: | Toyota |
Model: | Avensis 2009-2015 |
Fuel: | Diesel |
Variant: | 2.2 D-4D 147 bhp 09-15 |
ECU Type: | Denso |
BHP: | 147 |
Modified BHP: | 190 |
Original Torque (nm): | 340 |
Modified Torque (nm): | 400 |
Toyota Avensis 2.2 D-4D 174bhp

Make: | Toyota |
Model: | Avensis 2009-2015 |
Fuel: | Diesel |
Variant: | 2.2 D-4D 174 bhp 09-15 |
ECU Type: | Denso |
BHP: | 174 |
Modified BHP: | 216 |
Original Torque (nm): | 400 |
Modified Torque (nm): | 455 |
Toyota Aygo 1.4L 54bhp

Make: | Toyota |
Model: | Aygo 2005> |
Fuel: | Diesel |
Variant: | 1.4L 54 bhp 2005 on |
ECU Type: | Siemens SID804 |
BHP: | 54 |
Modified BHP: | 70 |
Original Torque (nm): | 130 |
Modified Torque (nm): | 170 |
Toyota Aygo 1.0 VVT-i 67bhp

Make: | Toyota |
Model: | Aygo 2005> |
Fuel: | Petrol |
Variant: | 1.0 VVT-i 67 bhp 2005 on |
ECU Type: | Bosch ME7.9.5 |
BHP: | 67 |
Modified BHP: | 72 |
Original Torque (nm): | 92 |
Modified Torque (nm): | 100 |
Toyota Hilux 2.5 D4D 101bhp

Make: | Toyota |
Model: | Hilux 2005-2015 |
Fuel: | Diesel |
Variant: | 2.5 D4D 101 bhp 05-15 |
ECU Type: | Denso |
BHP: | 101 |
Modified BHP: | 130 |
Original Torque (nm): | 260 |
Modified Torque (nm): | 310 |
Toyota Hilux 2.5 D4D 118bhp

Make: | Toyota |
Model: | Hilux 2005-2015 |
Fuel: | Diesel |
Variant: | 2.5 D4D 118 bhp 05-15 |
ECU Type: | Denso |
BHP: | 118 |
Modified BHP: | 150 |
Original Torque (nm): | 325 |
Modified Torque (nm): | 365 |
Toyota Hilux 2.5 D4D 142bhp

Make: | Toyota |
Model: | Hilux 2005-2015 |
Fuel: | Diesel |
Variant: | 2.5 D4D 142 bhp 05-15 |
ECU Type: | Denso |
BHP: | 142 |
Modified BHP: | 180 |
Original Torque (nm): | 340 |
Modified Torque (nm): | 410 |
Toyota Hilux 3.0 D4D 172bhp

Make: | Toyota |
Model: | Hilux 2005-2015 |
Fuel: | Diesel |
Variant: | 3.0 D4D 172 bhp 05-15 |
ECU Type: | Denso |
BHP: | 172 |
Modified BHP: | 235 |
Original Torque (nm): | 350 |
Modified Torque (nm): | 500 |
Toyota Hilux 2.4 D4D 148bhp

Make: | Toyota |
Model: | Hilux 2015 > |
Fuel: | Diesel |
Variant: | 2.4 D4D 148 bhp 2015 on |
ECU Type: | Denso |
BHP: | 148 |
Modified BHP: | 180 |
Original Torque (nm): | 400 |
Modified Torque (nm): | 455 |
Toyota IQ 1.0 VVT-i 67bhp

Make: | Toyota |
Model: | IQ 2009> |
Fuel: | Petrol |
Variant: | 1.0 VVT-i 67 bhp 2009 on |
ECU Type: | Bosch ME7.9.5 |
BHP: | 67 |
Modified BHP: | 72 |
Original Torque (nm): | 92 |
Modified Torque (nm): | 100 |
Toyota Land Cruiser 3.0 D4D 170bhp

Make: | Toyota |
Model: | None |
Fuel: | Diesel |
Variant: | 3.0 D4D 170 bhp 2007 on |
ECU Type: | Denso |
BHP: | 170 |
Modified BHP: | 235 |
Original Torque (nm): | 410 |
Modified Torque (nm): | 510 |
Toyota Land Cruiser 3.0 D4D 187bhp

Make: | Toyota |
Model: | Land Cruiser 2007 > |
Fuel: | Diesel |
Variant: | 3.0 D4D 187 bhp 2011 on |
ECU Type: | Denso |
BHP: | 187 |
Modified BHP: | 240 |
Original Torque (nm): | 420 |
Modified Torque (nm): | 510 |
Toyota Land Cruiser 4.5 V8 D4D 205bhp

Make: | Toyota |
Model: | None |
Fuel: | Diesel |
Variant: | 4.5 V8 D4D 205 bhp 2007 on |
ECU Type: | Denso |
BHP: | 205 |
Modified BHP: | 260 |
Original Torque (nm): | 430 |
Modified Torque (nm): | 540 |
Toyota Land Cruiser 4.5 V8 D4D 268bhp

Make: | Toyota |
Model: | None |
Fuel: | Diesel |
Variant: | 4.5 V8 D4D 268 bhp 2007 on |
ECU Type: | Denso |
BHP: | 268 |
Modified BHP: | 340 |
Original Torque (nm): | 650 |
Modified Torque (nm): | 760 |
Toyota Proace 1.6 hdi 94bhp

Make: | Toyota |
Model: | Proace 2016 > |
Fuel: | Diesel |
Variant: | 1.6 HDI 94 bhp 2016 on |
ECU Type: | Bosch EDC17C60 |
BHP: | 94 |
Modified BHP: | 125 |
Original Torque (nm): | 210 |
Modified Torque (nm): | 270 |
Toyota Proace 1.6 hdi 114bhp

Make: | Toyota |
Model: | Proace 2016 > |
Fuel: | Diesel |
Variant: | None |
ECU Type: | Bosch EDC17C60 |
BHP: | 114 |
Modified BHP: | 140 |
Original Torque (nm): | 300 |
Modified Torque (nm): | 345 |
Toyota Proace 2.0 hdi 120bhp

Make: | Toyota |
Model: | Proace 2016 > |
Fuel: | Diesel |
Variant: | None |
ECU Type: | Delphi DCM6.2A |
BHP: | 120 |
Modified BHP: | 170 |
Original Torque (nm): | 340 |
Modified Torque (nm): | 425 |
Toyota Proace 2.0 hdi 147bhp

Make: | Toyota |
Model: | Proace 2016 > |
Fuel: | Diesel |
Variant: | None |
ECU Type: | Delphi DCM6.2A |
BHP: | 147 |
Modified BHP: | 170 |
Original Torque (nm): | 370 |
Modified Torque (nm): | 425 |
Toyota Proace 2.0 hdi 175bhp

Make: | Toyota |
Model: | Proace 2016 > |
Fuel: | Diesel |
Variant: | 2.0HDI 175bhp 2016 > |
ECU Type: | Delphi DCM6.2A |
BHP: | 175 |
Modified BHP: | 210 |
Original Torque (nm): | 400 |
Modified Torque (nm): | 455 |
Toyota Urban Cruiser 1.4 D-4D 88bhp

Make: | Toyota |
Model: | Urban Cruiser 2009> |
Fuel: | Diesel |
Variant: | 1.4 D-4D 88 bhp 2009 on |
ECU Type: | Bosch EDC17CP07 |
BHP: | 88 |
Modified BHP: | 115 |
Original Torque (nm): | 205 |
Modified Torque (nm): | 255 |
Toyota Yaris 1.4 D-4D 88bhp

Make: | Toyota |
Model: | Yaris 2006-2011 |
Fuel: | Diesel |
Variant: | 1.4 D-4D 88 bhp 06-11 |
ECU Type: | Bosch EDC16C9 |
BHP: | 88 |
Modified BHP: | 110 |
Original Torque (nm): | 190 |
Modified Torque (nm): | 245 |
Toyota Yaris 1.0 VVT-i 68bhp

Make: | Toyota |
Model: | Yaris 2006-2011 |
Fuel: | Petrol |
Variant: | 1.0 VVT-i 68 bhp 06-11 |
ECU Type: | Bosch ME7.9.5 |
BHP: | 68 |
Modified BHP: | 72 |
Original Torque (nm): | 94 |
Modified Torque (nm): | 100 |
Toyota Supra 3.0 Turbo 335bhp

Make: | Toyota |
Model: | Supra (A90) 2018 > |
Fuel: | Petrol |
Variant: | 3.0 Turbo 335bhp 2018 > |
ECU Type: | Bosch MG1CS024 |
BHP: | 335 |
Modified BHP: | 400 |
Original Torque (nm): | 500 |
Modified Torque (nm): | 580 |
Toyota Avensis 1.6 D4D 110bhp

Make: | Toyota |
Model: | Avensis 2015 > |
Fuel: | Diesel |
Variant: | 1.6 D4D 110bhp 2015 > |
ECU Type: | Bosch EDC17C73 |
BHP: | 110 |
Modified BHP: | 150 |
Original Torque (nm): | 270 |
Modified Torque (nm): | 320 |
Toyota Avensis 2.0 D4D 143bhp

Make: | Toyota |
Model: | Avensis 2015 > |
Fuel: | Diesel |
Variant: | 2.0 D4D 140bhp 2015 > |
ECU Type: | Bosch EDC17C73 |
BHP: | 143 |
Modified BHP: | 180 |
Original Torque (nm): | 320 |
Modified Torque (nm): | 400 |