Improve the Performance of Your Suzuki with Emaps Remap, Chip Tuning and Remapping Service around England & Wales
23 Vehicles Matching:
Suzuki Grand Vitara 1.9 DDiS 127bhp

| Make: | Suzuki |
| Model: | Grand Vitari 2005 on |
| Fuel: | Diesel |
| Variant: | 1.9 DDiS 127 bhp 2005 on |
| ECU Type: | None |
| BHP: | 127 |
| Modified BHP: | 175 |
| Original Torque (nm): | 300 |
| Modified Torque (nm): | 395 |
Suzuki Grand Vitara 2.4 VVT 166bhp

| Make: | Suzuki |
| Model: | Grand Vitara 2005> |
| Fuel: | Petrol |
| Variant: | 2.4 VVT 166 bhp 2005 on |
| ECU Type: | Denso 057L1 |
| BHP: | 166 |
| Modified BHP: | 180 |
| Original Torque (nm): | 225 |
| Modified Torque (nm): | 245 |
Suzuki Ignis 1.3 92bhp

| Make: | Suzuki |
| Model: | Ignis 2000-2008 |
| Fuel: | Petrol |
| Variant: | 1.3 92 bhp 00-08 |
| ECU Type: | Denso 062J0 |
| BHP: | 92 |
| Modified BHP: | 97 |
| Original Torque (nm): | 120 |
| Modified Torque (nm): | 125 |
Suzuki Ignis 1.5 98bhp

| Make: | Suzuki |
| Model: | Ignis 2000-2008 |
| Fuel: | Petrol |
| Variant: | 1.5 98 bhp 00-08 |
| ECU Type: | Denso 062J0 |
| BHP: | 98 |
| Modified BHP: | 106 |
| Original Torque (nm): | 135 |
| Modified Torque (nm): | 145 |
Suzuki Splash 1.3 DDiS 73bhp

| Make: | Suzuki |
| Model: | Splash 2008> |
| Fuel: | Diesel |
| Variant: | 1.3 DDiS 73 bhp 2008 on |
| ECU Type: | Marelli MJD |
| BHP: | 73 |
| Modified BHP: | 110 |
| Original Torque (nm): | 190 |
| Modified Torque (nm): | 240 |
Suzuki Swift 1.3 DDiS 73bhp

| Make: | Suzuki |
| Model: | Swift 2005-2010 |
| Fuel: | Diesel |
| Variant: | 1.3 DDiS 73 bhp 05-10 |
| ECU Type: | Marelli MJD |
| BHP: | 73 |
| Modified BHP: | 110 |
| Original Torque (nm): | 190 |
| Modified Torque (nm): | 240 |
Suzuki Swift 1.2 92bhp

| Make: | Suzuki |
| Model: | Swift 2010> |
| Fuel: | Petrol |
| Variant: | 1.2 92 bhp 2010 on |
| ECU Type: | Bosch ME17.8 |
| BHP: | 92 |
| Modified BHP: | 97 |
| Original Torque (nm): | 117 |
| Modified Torque (nm): | 125 |
Suzuki SX4 1.6 DDiS 88bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Diesel |
| Variant: | 1.6 DDiS 88 bhp 06-14 |
| ECU Type: | Bosch EDC16C34 |
| BHP: | 88 |
| Modified BHP: | 120 |
| Original Torque (nm): | 215 |
| Modified Torque (nm): | 285 |
Suzuki SX4 1.6 DDiS 89bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Diesel |
| Variant: | 1.6 DDiS 89 bhp 06-14 |
| ECU Type: | Bosch EDC16C34 |
| BHP: | 89 |
| Modified BHP: | 120 |
| Original Torque (nm): | 215 |
| Modified Torque (nm): | 285 |
Suzuki SX4 1.9 DDiS 118bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Diesel |
| Variant: | 1.9 DDiS 118 bhp 06-14 |
| ECU Type: | Bosch EDC16C39 |
| BHP: | 118 |
| Modified BHP: | 185 |
| Original Torque (nm): | 280 |
| Modified Torque (nm): | 380 |
Suzuki SX4 2.0 DDiS 4X4 133bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Diesel |
| Variant: | 2.0 DDiS 4X4 133 bhp 06-14 |
| ECU Type: | Bosch EDC16C39 |
| BHP: | 133 |
| Modified BHP: | 175 |
| Original Torque (nm): | 320 |
| Modified Torque (nm): | 390 |
Suzuki SX4 1.5 98bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Petrol |
| Variant: | 1.5 98 bhp 06-14 |
| ECU Type: | Denso |
| BHP: | 98 |
| Modified BHP: | 106 |
| Original Torque (nm): | 135 |
| Modified Torque (nm): | 145 |
Suzuki SX4 1.6 106bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Petrol |
| Variant: | 1.6 106 bhp 06-14 |
| ECU Type: | Denso |
| BHP: | 106 |
| Modified BHP: | 115 |
| Original Torque (nm): | 147 |
| Modified Torque (nm): | 155 |
Suzuki SX4 1.6 118bhp

| Make: | Suzuki |
| Model: | SX4 2006-2014 |
| Fuel: | Petrol |
| Variant: | 1.6 118 bhp 06-14 |
| ECU Type: | Denso |
| BHP: | 118 |
| Modified BHP: | 128 |
| Original Torque (nm): | 155 |
| Modified Torque (nm): | 170 |
Suzuki SX4 S-Cross 1.6 DDiS 118bhp

| Make: | Suzuki |
| Model: | SX4 S-Cross 2013> |
| Fuel: | Diesel |
| Variant: | 1.6 DDiS 118 bhp 2013 on |
| ECU Type: | Bosch EDC17C49 |
| BHP: | 118 |
| Modified BHP: | 155 |
| Original Torque (nm): | 320 |
| Modified Torque (nm): | 370 |
Suzuki Vitara 1.6DDis 120bhp

| Make: | Suzuki |
| Model: | Vitara 2015 > |
| Fuel: | Diesel |
| Variant: | 1.6DDis 120bhp 2015 > |
| ECU Type: | Bosch EDC17C69 |
| BHP: | 120 |
| Modified BHP: | 150 |
| Original Torque (nm): | 320 |
| Modified Torque (nm): | 380 |
Suzuki Vitara 1.4 Booster Jet 140bhp

| Make: | Suzuki |
| Model: | Vitara 2015 > |
| Fuel: | Petrol |
| Variant: | 1.4 Booster jet 140bhp |
| ECU Type: | Bosch MED17.9.63 |
| BHP: | 140 |
| Modified BHP: | 170 |
| Original Torque (nm): | 220 |
| Modified Torque (nm): | 280 |
Suzuki Vitara 1.0 Booster jet 112bhp

| Make: | Suzuki |
| Model: | Vitara 2018 > |
| Fuel: | Petrol |
| Variant: | 1.0 Booster Jet 112bhp 18 > |
| ECU Type: | Bosch MG1CS026 |
| BHP: | 112 |
| Modified BHP: | 130 |
| Original Torque (nm): | 170 |
| Modified Torque (nm): | 230 |
Suzuki Vitara 1.4 Booster Jet 129bhp

| Make: | Suzuki |
| Model: | Vitara 2018 > |
| Fuel: | Petrol |
| Variant: | 1.4 Booster Jet 129bhp 18 > |
| ECU Type: | Bosch MG1CS026 |
| BHP: | 129 |
| Modified BHP: | 155 |
| Original Torque (nm): | 235 |
| Modified Torque (nm): | 300 |
Suzuki Swift 1.0 Booster jet 112bhp

| Make: | Suzuki |
| Model: | Swift 2017 > |
| Fuel: | Petrol |
| Variant: | 1.0 Booster Jet 112bhp 17 > |
| ECU Type: | Bosch MED17.9.63 |
| BHP: | 112 |
| Modified BHP: | 130 |
| Original Torque (nm): | 170 |
| Modified Torque (nm): | 215 |
Suzuki Swift 1.4BoosterJet 129bhp

| Make: | Suzuki |
| Model: | Swift 2017 > |
| Fuel: | Petrol |
| Variant: | 1.4 BoosterJet 129bhp 17 > |
| ECU Type: | Bosch MG1CS026 |
| BHP: | 129 |
| Modified BHP: | 165 |
| Original Torque (nm): | 235 |
| Modified Torque (nm): | 300 |
Suzuki Swift 1.4 BoosterJet 140bhp

| Make: | Suzuki |
| Model: | Swift 2017 > |
| Fuel: | Petrol |
| Variant: | 1.4 Booster Jet 140bhp |
| ECU Type: | Bosch MED17.9.63 |
| BHP: | 140 |
| Modified BHP: | 165 |
| Original Torque (nm): | 230 |
| Modified Torque (nm): | 280 |
Suzuki Ignis 1.2i 88bhp

| Make: | Suzuki |
| Model: | Ignis 2017 > |
| Fuel: | Petrol |
| Variant: | 1.2i 88bhp 2017 > |
| ECU Type: | Bosch ME17.9.6 |
| BHP: | 88 |
| Modified BHP: | 95 |
| Original Torque (nm): | 120 |
| Modified Torque (nm): | 130 |