Improve the Performance of Your Dodge with Emaps Remap, Chip Tuning and Remapping Service around England & Wales
7 Vehicles Matching:
Dodge ProMaster 3.0d 177bhp
| Make: | Dodge |
| Model: | Promaster 2014> |
| Fuel: | Diesel |
| Variant: | 3.0d 177bhp 2014 on |
| ECU Type: | Bosch EDC17C79 |
| BHP: | 177 |
| Modified BHP: | 210 |
| Original Torque (nm): | 400 |
| Modified Torque (nm): | 475 |
Dodge Avenger 2.0 CRD 138bhp
| Make: | Dodge |
| Model: | Avenger 2007-2009 |
| Fuel: | Diesel |
| Variant: | 2.0 CRD 138bhp 07-09 |
| ECU Type: | Bosch EDC16U31-4.70 |
| BHP: | 138 |
| Modified BHP: | 185 |
| Original Torque (nm): | 310 |
| Modified Torque (nm): | 400 |
Dodge Caliber 2.0 CRD 138bhp
| Make: | Dodge |
| Model: | Caliber 2006-2009 |
| Fuel: | Diesel |
| Variant: | 2.0 CRD 138bhp 06-09 |
| ECU Type: | Bosch EDC16U31-4.70 |
| BHP: | 138 |
| Modified BHP: | 185 |
| Original Torque (nm): | 310 |
| Modified Torque (nm): | 400 |
Dodge Journey 2.0 CRD 138bhp
| Make: | Dodge |
| Model: | Journey 2008-2010 |
| Fuel: | Diesel |
| Variant: | 2.0 CRD 138bhp 08-10 |
| ECU Type: | Bosch EDC16U31-4.70 |
| BHP: | 138 |
| Modified BHP: | 185 |
| Original Torque (nm): | 310 |
| Modified Torque (nm): | 400 |
Dodge Nitro 2.8 CRD 174bhp
| Make: | Dodge |
| Model: | Nitro 2007-2009 |
| Fuel: | Diesel |
| Variant: | 2.8 CRD 174bhp 07-09 |
| ECU Type: | None |
| BHP: | 174 |
| Modified BHP: | 225 |
| Original Torque (nm): | 410 |
| Modified Torque (nm): | 490 |
Dodge ProMaster 3.0 ECO-Diesel 177bhp
| Make: | Dodge |
| Model: | Promaster 2014> |
| Fuel: | Diesel |
| Variant: | 3.0 ECO-Diesel 177bhp 2014 on |
| ECU Type: | Bosch EDC17C79 |
| BHP: | 177 |
| Modified BHP: | 220 |
| Original Torque (nm): | 400 |
| Modified Torque (nm): | 500 |
Dodge Ram 3.0 ECO-Diesel 240bhp
| Make: | Dodge |
| Model: | Ram (DS/DJ) 2009 on |
| Fuel: | Diesel |
| Variant: | 3.0 ECO-Diesel 240bhp 2014 on |
| ECU Type: | Bosch EDC17C79 |
| BHP: | 240 |
| Modified BHP: | 300 |
| Original Torque (nm): | 569 |
| Modified Torque (nm): | 637 |