Improve the Performance of Your Cadillac with Emaps Remap, Chip Tuning and Remapping Service around England & Wales
9 Vehicles Matching:
Cadillic BLS 1.9d 150bhp

| Make: | Cadillic |
| Model: | BLS 2006> |
| Fuel: | Diesel |
| Variant: | 1.9D 150bhp 2006 on |
| ECU Type: | Bosch EDC16C39 |
| BHP: | 150 |
| Modified BHP: | 185 |
| Original Torque (nm): | 320 |
| Modified Torque (nm): | 380 |
Cadillac BLS 1.9TiD 150bhp

| Make: | Cadillic |
| Model: | BLS 2006> |
| Fuel: | Diesel |
| Variant: | 1.9Tid 150bhp 06 on |
| ECU Type: | Bosch EDC16 |
| BHP: | 150 |
| Modified BHP: | 185 |
| Original Torque (nm): | 320 |
| Modified Torque (nm): | 380 |
Cadillac BLS 1.9TTiD 180bhp

| Make: | Cadillic |
| Model: | BLS 2006> |
| Fuel: | Diesel |
| Variant: | 1.9TTiD 180bhp 06 on |
| ECU Type: | Bosch EDC16 |
| BHP: | 180 |
| Modified BHP: | 215 |
| Original Torque (nm): | 400 |
| Modified Torque (nm): | 470 |
Cadillac BLS 2.0T 172bhp

| Make: | Cadillic |
| Model: | BLS 2006> |
| Fuel: | Petrol |
| Variant: | 2.0T 172bhp 06 on |
| ECU Type: | Trionic |
| BHP: | 172 |
| Modified BHP: | 210 |
| Original Torque (nm): | 265 |
| Modified Torque (nm): | 310 |
Cadillac BLS 2.0T 210bhp

| Make: | Cadillic |
| Model: | BLS 2006> |
| Fuel: | Petrol |
| Variant: | 2.0T 210bhp 06 on |
| ECU Type: | Trionic |
| BHP: | 210 |
| Modified BHP: | 250 |
| Original Torque (nm): | 300 |
| Modified Torque (nm): | 370 |
Cadillac BLS 2.0T 250bhp

| Make: | Cadillic |
| Model: | BLS 2006> |
| Fuel: | Petrol |
| Variant: | 2.0T 250bhp 06 on |
| ECU Type: | Trionic |
| BHP: | 250 |
| Modified BHP: | 295 |
| Original Torque (nm): | 350 |
| Modified Torque (nm): | 450 |
Cadillac BTS 2.8T 255bhp

| Make: | Cadillic |
| Model: | BTS 06 > |
| Fuel: | Petrol |
| Variant: | BTS 2006 > |
| ECU Type: | Bosch ME9 |
| BHP: | 255 |
| Modified BHP: | 280 |
| Original Torque (nm): | 350 |
| Modified Torque (nm): | 400 |
Cadillac BTS 1.9TiD 150bhp

| Make: | Cadillic |
| Model: | BTS 06 > |
| Fuel: | Diesel |
| Variant: | 1.9TiD 150bhp 06 on |
| ECU Type: | Bosch EDC16 |
| BHP: | 150 |
| Modified BHP: | 185 |
| Original Torque (nm): | 320 |
| Modified Torque (nm): | 380 |
Cadillac CTS 3.2i 257bhp

| Make: | Cadillic |
| Model: | CTS 2008> |
| Fuel: | Petrol |
| Variant: | 3.2i 257bhp 08 on |
| ECU Type: | Bosch ME9 |
| BHP: | 257 |
| Modified BHP: | 277 |
| Original Torque (nm): | 340 |
| Modified Torque (nm): | 360 |