Improve the Performance of Your Mitsubishi with Emaps Remap, Chip Tuning and Remapping Service around England & Wales
22 Vehicles Matching:
Mitsubishi ASX 1.8 114bhp

| Make: | Mitsubishi |
| Model: | ASX 2010> |
| Fuel: | Diesel |
| Variant: | 1.8 114 bhp 2010 on |
| ECU Type: | Denso RA6 |
| BHP: | 114 |
| Modified BHP: | 155 |
| Original Torque (nm): | 300 |
| Modified Torque (nm): | 360 |
Mitsubishi ASX 1.8 147bhp

| Make: | Mitsubishi |
| Model: | ASX 2010> |
| Fuel: | Diesel |
| Variant: | 1.8 147 bhp 2010 on |
| ECU Type: | Denso RA6 |
| BHP: | 147 |
| Modified BHP: | 172 |
| Original Torque (nm): | 300 |
| Modified Torque (nm): | 360 |
Mitsubishi ASX 2.2 147bhp

| Make: | Mitsubishi |
| Model: | ASX 2010> |
| Fuel: | Diesel |
| Variant: | 2.2 147 bhp 2013 on |
| ECU Type: | Denso RA6 |
| BHP: | 147 |
| Modified BHP: | 190 |
| Original Torque (nm): | 360 |
| Modified Torque (nm): | 430 |
Mitsubishi Colt 1.5 Di-D 94bhp

| Make: | Mitsubishi |
| Model: | Colt 2004> |
| Fuel: | Diesel |
| Variant: | 1.5 Di-D 94 bhp 2004 on |
| ECU Type: | Bosch EDC16C31 |
| BHP: | 94 |
| Modified BHP: | 115 |
| Original Torque (nm): | 210 |
| Modified Torque (nm): | 285 |
Mitsubishi Colt 1.5 CZT 147bhp

| Make: | Mitsubishi |
| Model: | Colt 2004> |
| Fuel: | Petrol |
| Variant: | 1.5 CZT 147 bhp 2004 on |
| ECU Type: | Melco MH8304F |
| BHP: | 147 |
| Modified BHP: | 200 |
| Original Torque (nm): | 210 |
| Modified Torque (nm): | 285 |
Mitsubishi Colt 1.5 107bhp

| Make: | Mitsubishi |
| Model: | Colt 2004> |
| Fuel: | Petrol |
| Variant: | 1.5 107 bhp 2004 on |
| ECU Type: | Melco MH8304F |
| BHP: | 107 |
| Modified BHP: | 115 |
| Original Torque (nm): | 145 |
| Modified Torque (nm): | 155 |
Mitsubishi Grandis 2.0 D-ID 134bhp

| Make: | Mitsubishi |
| Model: | Grandis 2004-2010 |
| Fuel: | Diesel |
| Variant: | 2.0 D-ID 134 bhp 04-10 |
| ECU Type: | Bosch EDC16U31/34 |
| BHP: | 134 |
| Modified BHP: | 188 |
| Original Torque (nm): | 310 |
| Modified Torque (nm): | 405 |
Mitsubishi L200 2.5 DI-D 134bhp

| Make: | Mitsubishi |
| Model: | L200 2006-2015 |
| Fuel: | Diesel |
| Variant: | 2.5 DI-D 134 bhp 06-15 |
| ECU Type: | Denso RHF4 |
| BHP: | 134 |
| Modified BHP: | 175 |
| Original Torque (nm): | 315 |
| Modified Torque (nm): | 400 |
Mitsubishi L200 2.5 DI-D 163bhp

| Make: | Mitsubishi |
| Model: | L200 2006-2015 |
| Fuel: | Diesel |
| Variant: | 2.5 DI-D 163 bhp 06-15 |
| ECU Type: | Denso RHF4 |
| BHP: | 163 |
| Modified BHP: | 205 |
| Original Torque (nm): | 410 |
| Modified Torque (nm): | 455 |
Mitsubishi L200 2.5 DI-D 167bhp

| Make: | Mitsubishi |
| Model: | L200 2006-2015 |
| Fuel: | Diesel |
| Variant: | 2.5 DI-D 167 bhp 06-15 |
| ECU Type: | Denso RHF4 |
| BHP: | 167 |
| Modified BHP: | 205 |
| Original Torque (nm): | 345 |
| Modified Torque (nm): | 455 |
Mitsubishi L200 2.5 DI-D 171bhp

| Make: | Mitsubishi |
| Model: | L200 2006-2015 |
| Fuel: | Diesel |
| Variant: | 2.5 DI-D 171 bhp 06-15 |
| ECU Type: | Denso RHF4 |
| BHP: | 171 |
| Modified BHP: | 205 |
| Original Torque (nm): | 350 |
| Modified Torque (nm): | 455 |
Mitsubishi L200 2.5 DI-D 175bhp

| Make: | Mitsubishi |
| Model: | L200 2006-2015 |
| Fuel: | Diesel |
| Variant: | 2.5 DI-D 175 bhp 06-15 |
| ECU Type: | Denso RHF4 |
| BHP: | 175 |
| Modified BHP: | 211 |
| Original Torque (nm): | 400 |
| Modified Torque (nm): | 470 |
Mitsubishi L200 2.4 DI-D 178bhp

| Make: | Mitsubishi |
| Model: | L200 2015 > |
| Fuel: | Diesel |
| Variant: | 2.4 DI-D 178 bhp 2015 on |
| ECU Type: | Denso |
| BHP: | 178 |
| Modified BHP: | 220 |
| Original Torque (nm): | 430 |
| Modified Torque (nm): | 480 |
Mitsubishi lancer 2.0 DI-D 138bhp

| Make: | Mitsubishi |
| Model: | Lancer 2008-2011 |
| Fuel: | Diesel |
| Variant: | 2.0 DI-D 138 bhp 08-11 |
| ECU Type: | Bosch EDC16U31/34 |
| BHP: | 138 |
| Modified BHP: | 192 |
| Original Torque (nm): | 310 |
| Modified Torque (nm): | 385 |
Mitsubishi Lancer EVO X 2.0 FQ-300 291bhp

| Make: | Mitsubishi |
| Model: | Lancer EVO X 2008-2014 |
| Fuel: | Petrol |
| Variant: | 2.0 FQ-300 291 bhp 08-14 |
| ECU Type: | Mitsubishi E6T72xxx |
| BHP: | 291 |
| Modified BHP: | 330 |
| Original Torque (nm): | 405 |
| Modified Torque (nm): | 475 |
Mitsubishi Outlander 2.4 MIVEC 158bhp

| Make: | Mitsubishi |
| Model: | Outlander 2004-2007 |
| Fuel: | Petrol |
| Variant: | 2.4 MIVEC 158 bhp 04-07 |
| ECU Type: | Melco MH8X |
| BHP: | 158 |
| Modified BHP: | 172 |
| Original Torque (nm): | 215 |
| Modified Torque (nm): | 235 |
Mitsubishi Outlander 2.0 DI-DC 138bhp

| Make: | Mitsubishi |
| Model: | Outlander 2007> |
| Fuel: | Diesel |
| Variant: | 2.0 DI-DC 138 bhp 2007 on |
| ECU Type: | Bosch EDC16U31/34 |
| BHP: | 138 |
| Modified BHP: | 188 |
| Original Torque (nm): | 310 |
| Modified Torque (nm): | 405 |
Mitsubishi Outlander 2.2 DI-DC 154bhp

| Make: | Mitsubishi |
| Model: | Outlander 2007> |
| Fuel: | Diesel |
| Variant: | 2.2 DI-DC 154 bhp 2007 on |
| ECU Type: | Bosch EDC16CP39 |
| BHP: | 154 |
| Modified BHP: | 193 |
| Original Torque (nm): | 380 |
| Modified Torque (nm): | 455 |
Mitsubishi Outlander 2.2 DI-D 171bhp

| Make: | Mitsubishi |
| Model: | Outlander 2007> |
| Fuel: | Diesel |
| Variant: | 2.2 DI-D 171 bhp 2007 on |
| ECU Type: | Denso RA6 |
| BHP: | 171 |
| Modified BHP: | 205 |
| Original Torque (nm): | 380 |
| Modified Torque (nm): | 460 |
Mitsubishi Shogun 3.2 DI-DC 158bhp

| Make: | Mitsubishi |
| Model: | Shogun 2007 on |
| Fuel: | Diesel |
| Variant: | 3.2 DI-DC 158 bhp 2007 on |
| ECU Type: | Denso RHF4 |
| BHP: | 158 |
| Modified BHP: | 200 |
| Original Torque (nm): | 380 |
| Modified Torque (nm): | 470 |
Mitsubishi Shogun 3.2 DI-DC 168bhp

| Make: | Mitsubishi |
| Model: | Shogun 2007 on |
| Fuel: | Diesel |
| Variant: | 3.2 DI-DC 168 bhp 2007 on |
| ECU Type: | Denso RHF4 |
| BHP: | 168 |
| Modified BHP: | 215 |
| Original Torque (nm): | 375 |
| Modified Torque (nm): | 445 |
Mitsubishi Shogun 3.2 DI-DC 197bhp

| Make: | Mitsubishi |
| Model: | Shogun 2007 on |
| Fuel: | Diesel |
| Variant: | 3.2 DI-DC 197 bhp 2007 on |
| ECU Type: | Denso RHF4 |
| BHP: | 197 |
| Modified BHP: | 245 |
| Original Torque (nm): | 440 |
| Modified Torque (nm): | 515 |