Improve the Performance of Your Aston Martin with Emaps Remap, Chip Tuning and Remapping Service around England & Wales
7 Vehicles Matching:
DB9 6.0 V12 450bhp

Make: | Aston Martin |
Model: | DB9 2008-2012 |
Fuel: | Petrol |
Variant: | 6.0 V12 450bhp 08-12 |
ECU Type: | Ford EECV |
BHP: | 450 |
Modified BHP: | 470 |
Original Torque (nm): | 570 |
Modified Torque (nm): | 590 |
DB9 6.0 V12 470bhp

Make: | Aston Martin |
Model: | DB9 2008-2012 |
Fuel: | Petrol |
Variant: | 6.0 V12 470bhp 08-12 |
ECU Type: | Ford EECV |
BHP: | 470 |
Modified BHP: | 495 |
Original Torque (nm): | 600 |
Modified Torque (nm): | 625 |
Vanquish 6.0 V12 568bhp

Make: | Aston Martin |
Model: | Vanquish 2014 on |
Fuel: | Petrol |
Variant: | 6.0 V12 568bhp 14 on |
ECU Type: | Bosch ME17.8.31 |
BHP: | 568 |
Modified BHP: | 590 |
Original Torque (nm): | 630 |
Modified Torque (nm): | 650 |
DB11 4.0 V8 510bhp

Make: | Aston Martin |
Model: | DB11 2016 on |
Fuel: | Petrol |
Variant: | DB11 4.0 V8 510bhp 2016> |
ECU Type: | Bosch MED17.7.5 |
BHP: | 510 |
Modified BHP: | 560 |
Original Torque (nm): | 650 |
Modified Torque (nm): | 800 |
DB11 5.2 V12 608bhp

Make: | Aston Martin |
Model: | DB11 2016 on |
Fuel: | Petrol |
Variant: | 5.2 V12 608bhp 2016 > |
ECU Type: | Bosch ME17.8.31 |
BHP: | 608 |
Modified BHP: | 700 |
Original Torque (nm): | 700 |
Modified Torque (nm): | 900 |
Vantage 4.0 V8 510bhp

Make: | Aston Martin |
Model: | Vanatge 2018 on |
Fuel: | Petrol |
Variant: | 4.0 V8 510bhp 2018 > |
ECU Type: | Bosch MED17.7.5 |
BHP: | 510 |
Modified BHP: | 570 |
Original Torque (nm): | 685 |
Modified Torque (nm): | 800 |
Aston Martin Rapid S 6.0

Make: | Aston Martin |
Model: | Rapid S 2014 > |
Fuel: | Petrol |
Variant: | 6.0i 560bhp |
ECU Type: | Bosch MED17.8.31 |
BHP: | 560 |
Modified BHP: | 575 |
Original Torque (nm): | 620 |
Modified Torque (nm): | 650 |