Vauxhall Signum
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.8 Turbo | Bosch ME9.6 | 226 | 330 | 270 | 380 | |
| 2.8 Turbo | Bosch ME9.6 | 246 | 350 | 275 | 400 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.9 CDTI | Bosch EDC16 | 120 | 280 | 150 | 330 | |
| 1.9 CDTI | Bosch EDC16 | 150 | 315 | 185 | 370 | |
01543 360 377