Vauxhall Astra H
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.4 | Bosch ME 7.6.2 | 90 | 125 | 105 | 140 | |
| 2.0 Turbo | Bosch ME 7.6.2 | 200 | 262 | 230 | 300 | |
| 2.0 Turbo | Bosch ME 7.6.2 | 170 | 250 | 210 | 310 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.7 CDTI | Bosch EDC16 | 100 | 240 | 125 | 290 | |
| 1.7 CDTI | Bosch EDC16 | 80 | 170 | 100 | 210 | |
| 1.9 CDTI | Bosch EDC16 | 150 | 319 | 185 | 390 | |
| 1.9 CDTI | Bosch EDC16 | 120 | 280 | 150 | 360 | |
0870 753 8284