Seat Toledo
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8 Turbo | Bosch ME7.5 | 180 | 154 | 210 | 270 | |
| 2.0 FSI | Bosch MED9 | 150 | 200 | 165 | 220 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.9 TDI VP37 | Bosch EDC15 | 110 | 235 | 140 | 288 | |
| 1.9 TDI VP37 | Bosch EDC15 | 130 | 310 | 164 | 400 | |
| 1.9 TDI VP37 | Bosch EDC15 | 150 | 320 | 180 | 371 | |
| 1.9TDI | Bosch EDC16 | 105 | 250 | 140 | 325 | |
| 2.0 TDI | Bosch EDC16 | 140 | 320 | 175 | 395 | |
0870 753 8284