Rover and MG ZT
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8 Turbo | MEMS3 | 160 | 215 | 195 | 290 | |
| 2.5 V6 | EMS2000 | 160 | 230 | 172 | 240 | |
| 2.5 V6 | ECM2000 | 175 | 240 | 190 | 255 | |
| 2.5 V6 | ECM2000 | 190 | 245 | 202 | 260 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.0 CDTI | Bosch DDE4.0 | 115 | 260 | 150 | 320 | |
| 2.0 CDTI | Bosch DDE4.0 | 130 | 300 | 165 | 370 | |
0870 753 8284