Rover and MG 75
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8 Turbo | MEMS3 | 150 | 215 | 195 | 290 | |
| 1.8i | MEMS3 | 120 | 160 | 130 | 175 | |
| 2.5i V6 | EMS 2000 | 180 | 240 | 195 | 260 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.0 CDT | Bosch DDE4.0 | 115 | 260 | 150 | 320 | |
| 2.0 CDT | Bosch DDE 3.0 | 130 | 300 | 165 | 370 | |
0870 753 8284