Peugeot 206
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.0 16v | Marelli | 138 | 190 | 150 | 210 | |
| 2.0 16v | Marelli | 180 | 202 | 190 | 220 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.4 HDI | Bosch EDC16 | 68 | 150 | 95 | 205 | |
| 1.6 HDI | Bosch EDC16 | 110 | 240 | 135 | 300 | |
| 2.0 HDI | Bosch EDC15 | 90 | 205 | 115 | 248 | |
01543 360 377