Mercedes SLK Class
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8 SLK200K EVO | Siemens SIM4LE | 163 | 230 | 190 | 270 | |
| 2.0 SLK200K | Bosch ME2.1 | 163 | 230 | 190 | 270 | |
| 2.3 SLK230K | Bosch ME2.1 | 193 | 280 | 208 | 300 | |
| 3.2 SLK320 | Bosch ME2.8 | 218 | 310 | 240 | 338 | |
01543 360 377