Mercedes ML Class
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 3.2 | Bosch ME2.8 | 217 | 310 | 230 | 330 | |
| 5.0 | Bosch ME2.8 | 292 | 456 | 320 | 480 | |
| 5.5 | Bosch ME2.0/2.8 | 347 | 510 | 365 | 535 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.7 CDI | Bosch EDC15 | 161 | 400 | 200 | 450 | |
| 4.0 CDI | Bosch EDC15 | 250 | 560 | 286 | 624 | |
0870 753 8284