Mercedes G Class
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 3.2 | Bosch ME2.0 | 217 | 315 | 242 | 342 | |
| 3.2 | Bosch ME2.8 | 217 | 315 | 242 | 342 | |
| 5.0 | Bosch ME2.0 | 292 | 456 | 324 | 491 | |
| 5.0 | Bosch ME2.8 | 292 | 456 | 324 | 491 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.7 CDI | Bosch EDC15 | 161 | 330 | 190 | 422 | |
| 4.0 CDI | Bosch EDC15 | 250 | 560 | 286 | 624 | |
0870 753 8284