Mercedes E Class
Petrol Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 1.8 E200K M271 | Siemens SIM4LE | 163 | 230 | 198 | 282 | |
| 1.8 E200K M271 | Siemens SIM4LE | 163 | 230 | 198 | 282 | |
| 2.0 E200K | Bosch ME2.1 | 136 | 192 | 150 | 210 | |
| 2.0 E200K M111 EVO | Siemens SIM4LE | 136 | 190 | 150 | 210 | |
| 2.3 E230K | Bosch Me2.1 | 150 | 220 | 161 | 240 | |
| 2.6 E240 | Bosch ME2.0 | 160 | 220 | 174 | 245 | |
| 2.8 | Bosch ME2.0 | 204 | 270 | 225 | 300 | |
| 2.8 | Bosch ME2.8 | 204 | 270 | 225 | 300 | |
| 3.2 E280 or E320 | Bosch ME2.0 | 220 | 315 | 243 | 345 | |
| 4.3 E430 | Bosch ME2.8 | 279 | 400 | 300 | 430 | |
Diesel Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.2 CDI | Bosch EDC15 | 143 | 315 | 165 | 365 | |
| 2.7 CDI | Bosch EDC15 | 170 | 370 | 205 | 418 | |
| 3.2 CDI | Bosch EDC15 | 194 | 470 | 232 | 535 | |