Mercedes CLK Class
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8 CLK200K EVO | Siemens SIM4LE | 143 | 220 | 168 | 264 | |
| 2.0 CLK200K | Siemens SIM4LKE | 163 | 230 | 188 | 258 | |
| 2.3 CLK230K | Bosch ME2.1 | 193 | 280 | 208 | 300 | |
| 3.2 C280 | Bosch ME2.0 | 218 | 310 | 240 | 340 | |
| 3.2 C280 | Bosch ME2.8 | 218 | 310 | 240 | 340 | |
| 4.3 | Bosch ME2.0 | 279 | 400 | 305 | 433 | |
| 5.5 | Bosch ME2.8 | 367 | 510 | 385 | 540 | |
0870 753 8284