Mercedes CL Class
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 5.0 CL500 | Bosch ME2.0 | 306 | 460 | 334 | 495 | |
| 5.5 CL 5.5 | Bosch ME2.0/2.8 | 360 | 530 | 377 | 560 | |
| 5.5 CLK | Bosch ME2.0/2.8 | 500 | 700 | 560 | 800 | |
| 6.0 CL60 Bi-Turbo | Bosch ME2.7 | 500 | 700 | 560 | 820 | |
| 6.0 CL60 Bi-Turbo | Bosch ME2.7 | 612 | 1000 | 675 | 1150 | |
| 6.0 CL600 | Bosch ME2.7 | 367 | 510 | 385 | 540 | |
0870 753 8284