Mercedes C Class
Petrol Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 1.8 C180 | Siemens SIM4SE | 129 | 190 | 144 | 212 | |
| 1.8 C180K or C200K | Siemens SIM4LE | 143 | 220 | 168 | 264 | |
| 1.8 C200K EVO | Siemens SIM4LE | 122 | 170 | 135 | 190 | |
| 2.0 | Bosch ME2.1 | 129 | 190 | 144 | 212 | |
| 2.0 C200K | Bosch ME2.1 | 163 | 230 | 183 | 250 | |
| 2.0 C200K EVO | Siemens SIM4LE | 163 | 230 | 183 | 250 | |
| 2.3 C230K | Bosch ME2.1 | 197 | 280 | 208 | 300 | |
| 2.3 C230K EVO | Siemens SIM4LE | 197 | 280 | 208 | 300 | |
| 2.6 | Bosch ME2.8 | 170 | 225 | 185 | 245 | |
| 2.6 C240 | Bosch ME2.0 | 170 | 225 | 185 | 245 | |
| 3.2 | Bosch ME2.0 | 218 | 310 | 230 | 330 | |
| 3.2 | Bosch ME2.8 | 218 | 310 | 240 | 340 | |
| 3.2 C280 | Bosch ME2.0 | 193 | 270 | 213 | 298 | |
Diesel Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.0 CDI | Bosch EDC15 | 115 | 250 | 145 | 300 | |
| 2.2 CDI | Bosch EDC15 | 143 | 315 | 173 | 355 | |
| 2.2 CDI | Bosch EDC16 | 150 | 340 | 180 | 400 | |
| 2.7 CDI | Bosch EDC15 | 170 | 370 | 205 | 418 | |
| 3.2 CDI | Bosch EDC15 | 194 | 470 | 232 | 521 | |