BMW 7 Series (e38-e65)
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.8 i | Siemens MS41/MS42 | 193 | 280 | 205 | 310 | |
| 3.0i | Bosch ME9 | 231 | 300 | 248 | 325 | |
| 3.5 i | Bosch ME5.2.1 | 238 | 345 | 252 | 370 | |
| 3.5 i | Bosch M5.2 | 235 | 320 | 258 | 345 | |
| 4.0i | Bosch ME9 | 301 | 390 | 326 | 415 | |
| 4.4 i | Bosch ME5.2/7.2 | 286 | 420 | 305 | 450 | |
| 4.5i | Bosch ME9 | 328 | 450 | 355 | 485 | |
| 6.0i | Bosch ME9 | 438 | 600 | 463 | 630 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 3.0 D | Bosch EDC16 | 218 | 500 | 260 | 600 | |
| 3.0 D | EDC16 | 231 | 520 | 271 | 600 | |
0870 753 8284