BMW 5 Series (e60)
Petrol Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.0i | ME9 | 170 | 210 | 185 | 230 | |
| 2.3i | ME9 | 177 | 230 | 192 | 255 | |
| 2.5i | ME9 | 192 | 245 | 210 | 270 | |
| 2.5i | ME9 | 218 | 250 | 230 | 270 | |
| 3.0i | Siemens MSV70 | 231 | 300 | 250 | 325 | |
| 3.0i | Siemens MSV70 | 254 | 300 | 274 | 325 | |
| 4.0i | ME9 | 301 | 390 | 326 | 415 | |
| 4.5i | ME9 | 328 | 450 | 355 | 485 | |
| 5.0i | ME9 | 362 | 490 | 387 | 520 | |
| M5 5.0i | ME9 | 500 | 520 | 525 | 550 | |
Diesel Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.0d | EDC17 | 177 | 350 | 212 | 425 | |
| 2.0d | EDC16 | 163 | 340 | 200 | 420 | |
| 2.5d | EDC16 | 174 | 400 | 214 | 475 | |
| 2.5d | EDC16+ | 197 | 400 | 230 | 465 | |
| 3.0d | EDC16 | 218 | 500 | 260 | 600 | |
| 3.0d | EDC16 | 231 | 520 | 271 | 620 | |
| 3.5d | EDC16 (2007 >) | 286 | 580 | 350 | 700 | |
| 3.5d | EDC16 | 272 | 560 | 330 | 660 | |