BMW 5 Series (e39)
Petrol Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.0 i | Siemens MS41 | 150 | 190 | 164 | 210 | |
| 2.0 i | Siemens MS42 | 170 | 210 | 188 | 230 | |
| 2.3 i | Siemens MS41 | 170 | 245 | 188 | 265 | |
| 2.5 i | Siemens MS42 | 192 | 245 | 205 | 265 | |
| 2.8 i | Siemens MS43 | 193 | 280 | 210 | 305 | |
| 3.0 i | Siemens MS43 | 231 | 300 | 248 | 325 | |
| 3.5 i | Bosch 5.2/7.2 | 245 | 345 | 262 | 375 | |
| 4.4 i | Bosch M5.2/7.2 (540) | 286 | 420 | 305 | 450 | |
| 5.0 (M5) | Bosch MSS52 | 400 | 500 | 425 | 530 | |
Diesel Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 2.5 D | Bosch DDE4.0 | 163 | 350 | 193 | 410 | |
| 3.0 D | Bosch DDE4.0 | 184 | 390 | 220 | 480 | |
| 3.0 D | Bosch DDE4.0 | 193 | 410 | 225 | 500 | |