BMW 3 Series (e90)
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8i | ME9 | 127 | 180 | 138 | 195 | |
| 2.0i | ME9 | 150 | 200 | 163 | 220 | |
| 2.5i | ME9 | 218 | 250 | 230 | 270 | |
| 3.0i | Siemens MSV70 | 254 | 300 | 274 | 325 | |
| 4.0 V8 | Siemens MSS60 | 420 | 400 | 440 | 425 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8d | Bosch EDC16 | 120 | 280 | 155 | 350 | |
| 1.8d | Bosch EDC17 | 143 | 300 | 175 | 365 | |
| 2.0d | Bosch EDC16 | 163 | 340 | 200 | 400 | |
| 2.0d | Bosch EDC17 | 177 | 350 | 212 | 425 | |
| 2.5d | Bosch EDC16 | 197 | 400 | 230 | 475 | |
| 3.0d | Bosch EDC16 | 231 | 500 | 271 | 600 | |
| 3.5d | Bosch EDC16 | 286 | 580 | 350 | 700 | |
0870 753 8284