BMW 1 Series (e87)
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.6 | Bosch ME9 | 115 | 150 | 129 | 164 | |
| 1.8 | Bosch ME9 | 127 | 180 | 150 | 200 | |
| 2.0 | Bosch ME9 | 147 | 200 | 160 | 220 | |
| 3.0 | Bosch ME9 | 261 | 315 | 277 | 340 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8d | BOSCH EDC16 | 120 | 280 | 155 | 355 | |
| 1.8d | Bosch EDC17 | 143 | 300 | 175 | 365 | |
| 2.0d | BOSCH EDC16 | 163 | 340 | 200 | 390 | |
| 2.0d | Bosch EDC17 | 177 | 350 | 212 | 425 | |
| 2.0d Twin Turbo | Bosch EDC17 | 204 | 400 | 244 | 475 | |
0870 753 8284