Audi A6 (97-04)
Petrol Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 1.8 Turbo | Bosch ME7.5 | 180 | 235 | 210 | 280 | |
| 2.4 | Bosch ME 7.1 | 174 | 230 | 185 | 253 | |
| 2.7 | Bosch ME7.1 | 170 | 185 | 230 | 250 | |
| 2.7 Turbo | Bosch ME7.1 | 230 | 310 | 270 | 400 | |
| 2.7 Turbo | Bosch ME7.1 | 250 | 350 | 300 | 410 | |
| 2.8 | Bosch ME 7.1 | 193 | 280 | 210 | 300 | |
| 3.0 Quattro | Bosch ME7.1 | 216 | 300 | 237 | 332 | |
| 4.2 Quattro | Bosch ME7.1 | 300 | 400 | 332 | 436 | |
Diesel Engines
| Standard | Modified | |
|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
|---|
| 1.9 Tdi | Bosch EDC15 | 110 | 235 | 140 | 285 | |
| 1.9 Tdi | Bosch EDC15 | 115 | 285 | 150 | 320 | |
| 1.9 Tdi | Bosch EDC15 | 130 | 310 | 170 | 360 | |
| 2.5 TDi V6 | Bosch EDC15 | 155 | 310 | 190 | 380 | |
| 2.5 TDi V6 | Bosch EDC15 | 163 | 350 | 195 | 425 | |
| 2.5 TDi V6 | Bosch EDC15 | 180 | 370 | 210 | 420 | |