Audi A4 (08 on)
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.8 TFSI | Bosch MED17 | 120 | 230 | 160 | 280 | |
| 1.8 TFSI | Bosch MED17 | 160 | 250 | 200 | 300 | |
| 2.0 TFSI | Bosch MED17 | 211 | 350 | 250 | 420 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 2.0 TDI CR | Bosch EDC17 | 120 | 290 | 170 | 350 | |
| 2.0 TDI CR | Bosch EDC17 | 143 | 320 | 175 | 395 | |
| 2.0 TDI CR | Bosch EDC17 | 170 | 350 | 200 | 420 | |
| 2.7 TDI CR | Bosch EDC17 | 190 | 400 | 235 | 460 | |
| 3.0 TDI CR | Bosch EDC17 | 240 | 500 | 285 | 580 | |
01543 360 377