Alfa Romeo 147
Petrol Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.6 | Boech ME7.3.1 | 105 | 140 | 116 | 160 | |
| 1.6 | Bosch ME7.3.1 | 120 | 146 | 133 | 165 | |
| 2.0 TS | Bosch ME7.3.1 | 150 | 181 | 164 | 205 | |
| 3.2 GTA | Bosch ME 7.3.1 | 246 | 300 | 265 | 320 | |
Diesel Engines
| Standard | Modified | |||||
|---|---|---|---|---|---|---|
| Engine | ECU | Power (BHP) | Torque (NM) | Power (BHP) | Torque (NM) | |
| 1.9 JTD 16v | Bosch EDC16 | 140 | 305 | 180 | 355 | |
| 1.9 JTD 16v | Bosch EDC16 | 150 | 305 | 180 | 355 | |
| 1.9 JTD 8V | Bosch EDC15C7 | 115 | 275 | 145 | 340 | |
| 1.9 JTD 8V | Bosch EDC16 | 120 | 280 | 155 | 350 | |
0870 753 8284